Central Barbour |
Member |
Position |
Phone |
Term Expires - 6 YR Term |
Garrel (Gary) Burner | Chairman | 669-3101 | 6/30/20 |
Roberta Keener | Secretary | 457-2020 | 5/31/24 |
James R. Poling | Treasure | 823-3792 | 9/30/22 |
Valli Jones | Secretary | 457-4026 | |
CENTURY VOLGA |
Member |
Position |
Phone |
Term Expires |
Vernon Woods | Chairman | 457-5564 | 12/31/20 |
Ronald B. Holbert | Secretary | 842-2829 | 12/31/22 |
Sam Wright | Treasure | 457-3644 | 12/31/24 |
Linda Rice | Manager,Sec'y | 457-5735 | |
Chestnut Ridge |
Member |
Position |
Phone |
Term Expires |
Traci Hoffman | Treasurer | | 1/2/22 |
Raymond Eddy | Vice-Chairman | 457-5557 | 1/2/24 |
William (Bucky) Poling | Chairman | 457-2206 | 1/2/20 |
Sharon Miller | Secretary | 457-4935 | |
Barbour County Park & Recreation Advisory Board
Member |
Position |
|
Term Expires - 3 Yr Term |
John Loyd | | | 12/31/17 |
Jody Carpenter | 4H | | 11/31/22 |
Peg Poling | | | 12/31/20 |
Dee Dee Schrader | 4H | | 12/31/20 |
| | | |
Terry Wilfong | Chairman | | 12/31/21 |
Betty Daughtery | CEO | | 12/31/21 |
James Poling | | | 12/31/21 |
Perry Lantz | | | 12/31/19 |
William Renzelli | | | 12/31/19 |
Dewayne Nestor | | | 12/31/19 |
Tim McDaniel | | | 12/31/19 |
Barbour County Health Department
Member |
|
|
Term Expires - 3 Yr Term |
Denise Leach | ( I ) | South | 12/31/16 |
Geneva Mayle | ( I ) | West | 12/31/13 |
Susie Cvecko | ( R ) | West | 12/31/19 |
Barbara Barkley* | ( D ) | South | 12/31/17 |
Gary Cunningham | ( R ) | North | 12/31/18 |
* Board of Education Nominee
ยง 16.2.7. Appointment to and composition of county boards of health; qualifications; number of appointees. A county board of health is composed of five members selected and appointed by vote of the county commission. Each member appointed to the county board of health shall bea resident of the county. No more than two members who reside in the same magisterial district may be appointed and no more than two members may be appointed who are personally licensed or certified in, engaged in, or actively participating in the same business, profession, or occupation. No more than three members of a county board of health may belong to the same political party.
Barbour County Development Authority
|
Member |
Position |
|
Term Expires - 3 Yr Term |
Mike Isner | Secretary | | 12/31/21 |
Greg Nestor | | | 12/31/22 |
Shana Frey | | | 12/31/21 |
Susie Cvechko | | | 12/31/22 |
Dr. Tim Barry | | | 12/31/20 |
Jeff Powelson | Vice President | | 12/31/22 |
Valerie Hurst | Treasurer | | 12/31/22 |
Tom Nesselroade | | | 12/31/21 |
Mike Cvechko | President | | 12/31/20 |
Jeremy Drennen | | | 12/31/20 |
Chris Phillips | | | 12/31/20 |
Barbara Lyle | | | 12/31/21 |
Barbour County Solid Waste Authority
|
Member |
Position |
Phone |
Term Expires - 4 Yr Term |
James Smith | Commission | | 6/30/18 |
Henry Bender | Commission | | 6/30/16 |
Stephen R. Collins, Jr. | DEP | | 6/30/17 |
Leonard Stewart | PSC | | 6/30/19 |
Vacant | SCD | | 6/30/16 |
Carolyn Delauder | Secretary | 823-3379(h) 457-3355 (w) | |
Ray Getz | Recycling Center | 457-5074 | |
Annie Alkire | | 823-2827 | |
Barbour County Civil Service Board
|
Member |
|
|
Term Expires - 4 Yr Term |
Tim Schoonover | | | 6/4/18 |
Mike Talbott | | | 6/4/19 |
Bucky Gainer | | | 6/4/20 |
Barbour County / Philippi Airport Authority
County Appointments |
Member |
|
|
Term Expires - 3 Yr Term |
Ben Propst | | | 12/31/19 |
Erik Lawrence | | | 12/31/14 |
Eric Cutright | | | 12/31/19 |
Reg Trefethen | | | 12/31/19 |
Dr. Tim Barry | | | 12/31/19 |
City of Philippi Appointments |
Member |
Position |
|
Term Expires - 3 Yr Term |
Ben Propst | | | 12/31/19 |
Erik Lawrence | | | 12/31/14 |
Eric Cutright | | | 12/31/19 |
Reg Trefethen | | | 12/31/19 |
Dr. Tim Barry | | | 12/31/19 |
Region VII Planning and Development Council
Private Sector Members |
Member |
|
|
Term Expires |
Ben Propst | | | 6/30/19 |
Dr. Tim Barry | | | 6/30/19 |
Mike Cvechko | | | 6/30/19 |
Board Member |
President of the Barbour County Commission or Designee | | | |
Barbour County Building Commission
|
Member |
|
|
|
Gerald Fogg | | | |
Jim Freeman | | | |
Eugene Righman | | | |
Barbour County Extension Service Committee
|
Member |
Membership |
|
|
Tim McDaniel | County Commission | | |
Joanne McConnell | Board of Education | | |
Jimmy Poling | Farm Bureau | | |
Mr. Ward | 4-H | | |
Edna Waugaman | Extension Homemakers | | |
Three additional members are selected by the Board of Advisories
B.o.d. - the Appalachian Community Health Center
|
Member |
Position |
Contact |
Term Expires - 4 Yr Term |
Threasia Witt | President | RR02 Box 148D Philippi, WV 26416 | 12/31/13 |
Deanna Hovey | | RR01 Box 68A Philippi, WV 26416 | 12/31/15 |
Richard Kiley | Executive Director | 636-3232 | |
|
Member |
Membership |
|
|
Ashley Workman | | | |
Amanda Sweet | 4-H Leaders | | |
Mary Alice McLean | CEOS | | |
Jared Nestor | Extension Service | | |
Brad Dumire | Commission | | |
Dennis Knotts | Farm Bureau | | |
Suzi Higgins | | | |
West Virginia Watch Coordinator
for Barbour County
|
Member |
Address |
|
Phone |
Larry Allen | RR02 Box 250-D, Belington, WV 26250 | | 304-823-3291 |
Appointed May 5, 2003 in regard to a letter from Governor Bob Wise dated January 28, 2002.